Megapixels: |
1.44 |
---|---|
Aspect ratio:
|
16:9 |
PPI:
|
108 |
Dot pitch:
|
0.235mm |
Diagonal in pixels:
|
1,836px |
Display area:
|
11,664in² |
Resolution & aspect ratio | Device type | Display size | PPI |
---|---|---|---|
640x480 (1.33) | Older desktop monitors | 14" | 57 |
800x600 (1.33) | Older desktop monitors | 15" | 67 |
1024x768 (1.33) | Legacy desktop monitors | 17" | 75 |
1280x720 (1.78) | HD (720p) TV, laptops | 13.3" | 110 |
1280x800 (1.6) | Laptops (WXGA) | 13.3" | 113 |
1366x768 (1.78) | Laptops, budget monitors | 15.6" | 100 |
1440x900 (1.6) | Laptops & monitors | 14" | 121 |
1600x900 (1.78) | Laptops & monitors | 17" | 108 |
1920x1080 (1.78) | Full HD (1080p) TV, monitors, laptops | 24" | 92 |
1920x1080 (1.78) | Full HD (1080p) TV, monitors, laptops | 27" | 82 |
1920x1200 (1.6) | High-end laptops, monitors | 24" | 94 |
2048x1080 (1.9) | Widescreen monitors, cinema displays | 24" | 96 |
2560x1080 (2.37) | Ultra-wide monitors | 29" | 96 |
2560x1440 (1.78) | QHD monitors, high-end laptops | 27" | 109 |
2560x1600 (1.6) | High-end laptops, monitors | 30" | 101 |
3440x1440 (2.39) | Ultra-wide monitors | 34" | 110 |
3840x1600 (2.4) | Ultra-wide monitors | 34" | 122 |
3840x2160 (1.78) | 4K UHD TV, high-end monitors | 27" | 163 |
4096x2160 (1.9) | Cinema 4K, professional displays | 32" | 145 |
5120x1440 (3.56) | Super ultra-wide monitors | 49" | 109 |
5120x2160 (2.37) | 5K monitors, high-end monitors | 32" | 174 |
6016x3384 (1.78) | 6K Apple Pro display XDR | 32" | 216 |
7680x4320 (1.78) | 8K UHD TV, high-end monitors | 65" | 136 |
Resolution & aspect ratio | Device type | Display size | PPI |
---|---|---|---|
640x1136 (0.56) | iPhone SE | 4" | 326 |
750x1334 (0.56) | iPhone 6, 7, 8 | 4.7" | 326 |
828x1792 (0.46) | iPhone XR | 6.1" | 324 |
1080x1920 (0.56) | Full HD smartphones (various Android) | 5" | 441 |
1170x2532 (0.46) | iPhone 12, 13 | 6.1" | 457 |
1242x2688 (0.46) | iPhone XS Max | 6.5" | 456 |
1440x2960 (0.49) | Galaxy S8, S9, S10 | 5.8" | 568 |
1440x3200 (0.45) | Galaxy S20, S21 | 6.2" | 566 |
1536x2048 (0.75) | iPad Air, iPad Mini | 7.9" | 324 |
1668x2388 (0.7) | iPad Pro (11-inch) | 11" | 265 |
2048x2732 (0.75) | iPad Pro (12.9-inch) | 12.9" | 265 |
Resolution & aspect ratio | Device type | Display size | PPI |
---|---|---|---|
1280x720 (1.78) | HD ready TV | 32" | 46 |
1920x1080 (1.78) | Full HD TV | 32" | 69 |
1920x1080 (1.78) | Full HD TV | 55" | 40 |
3840x2160 (1.78) | 4K UHD TV | 55" | 80 |
3840x2160 (1.78) | 4K UHD TV | 65" | 68 |
7680x4320 (1.78) | 8K UHD TV | 65" | 136 |
7680x4320 (1.78) | 8K UHD TV | 85" | 104 |
We have more than 475,000,000 assets on Shutterstock.com as of November 30, 2023.