Megapiksel: |
1.44 |
---|---|
Rasio aspek:
|
16:9 |
PPI:
|
108 |
Dot pitch:
|
0.235mm |
Diagonal dalam piksel:
|
1,836px |
Area tampilan:
|
11,664in² |
Resolusi & rasio aspek | Jenis perangkat | Ukuran tampilan | PPI |
---|---|---|---|
640x480 (1.33) | Monitor desktop lama | 14" | 57 |
800x600 (1.33) | Monitor desktop lama | 15" | 67 |
1024x768 (1.33) | Monitor desktop lawas | 17" | 75 |
1280x720 (1.78) | Laptop, TV HD (720p) | 13.3" | 110 |
1280x800 (1.6) | Laptop (WXGA) | 13.3" | 113 |
1366x768 (1.78) | Laptop, monitor bujet | 15.6" | 100 |
1440x900 (1.6) | Laptop & monitor | 14" | 121 |
1600x900 (1.78) | Laptop & monitor | 17" | 108 |
1920x1080 (1.78) | Laptop, monitor, TV Full HD (1080p) | 24" | 92 |
1920x1080 (1.78) | Laptop, monitor, TV Full HD (1080p) | 27" | 82 |
1920x1200 (1.6) | Laptop canggih, monitor | 24" | 94 |
2048x1080 (1.9) | Monitor layar lebar, tampilan bioskop | 24" | 96 |
2560x1080 (2.37) | Monitor ultra-lebar | 29" | 96 |
2560x1440 (1.78) | Monitor QHD, laptop canggih | 27" | 109 |
2560x1600 (1.6) | Laptop canggih, monitor | 30" | 101 |
3440x1440 (2.39) | Monitor ultra-lebar | 34" | 110 |
3840x1600 (2.4) | Monitor ultra-lebar | 34" | 122 |
3840x2160 (1.78) | TV UHD 4K, monitor canggih | 27" | 163 |
4096x2160 (1.9) | Cinema 4K, tampilan profesional | 32" | 145 |
5120x1440 (3.56) | Monitor super ultra-lebar | 49" | 109 |
5120x2160 (2.37) | Monitor 5K, monitor canggih | 32" | 174 |
6016x3384 (1.78) | XDR tampilan Apple Pro 6K | 32" | 216 |
7680x4320 (1.78) | TV UHD 8K, monitor canggih | 65" | 136 |
Resolusi & rasio aspek | Jenis perangkat | Ukuran tampilan | PPI |
---|---|---|---|
640x1136 (0.56) | iPhone SE | 4" | 326 |
750x1334 (0.56) | iPhone 6, 7, 8 | 4.7" | 326 |
828x1792 (0.46) | iPhone XR | 6.1" | 324 |
1080x1920 (0.56) | Smartphone Full HD (berbagai Android) | 5" | 441 |
1170x2532 (0.46) | iPhone 12, 13 | 6.1" | 457 |
1242x2688 (0.46) | iPhone XS Max | 6.5" | 456 |
1440x2960 (0.49) | Galaxy S8, S9, S10 | 5.8" | 568 |
1440x3200 (0.45) | Galaxy S20, S21 | 6.2" | 566 |
1536x2048 (0.75) | iPad Air, iPad Mini | 7.9" | 324 |
1668x2388 (0.7) | iPad Pro (11 inci) | 11" | 265 |
2048x2732 (0.75) | iPad Pro (12,9 inci) | 12.9" | 265 |
Resolusi & rasio aspek | Jenis perangkat | Ukuran tampilan | PPI |
---|---|---|---|
1280x720 (1.78) | TV HD Ready | 32" | 46 |
1920x1080 (1.78) | TV Full HD | 32" | 69 |
1920x1080 (1.78) | TV Full HD | 55" | 40 |
3840x2160 (1.78) | TV UHD 4K | 55" | 80 |
3840x2160 (1.78) | TV UHD 4K | 65" | 68 |
7680x4320 (1.78) | TV UHD 8K | 65" | 136 |
7680x4320 (1.78) | TV UHD 8K | 85" | 104 |
Kami memiliki lebih dari 475.000.000 aset di Shutterstock.com per 30 November 2023.